Dosage Rates
Fish Bearing Applications (0.06 ppm copper)
For fish bearing lakes and ponds, drinking water reservoirs, irrigation canals and other applications Think Purity application rate is 0.06 ppm copper maximum, or 1 litre Think Purity for each million litres of water.
WARNING
Copper ions are very toxic to fish in very small amounts. most fish will die quickly when exposed to approx o.2 ppm of copper ions. Trout's tolerance is very low, just 0.13 ppm. Do not apply Think Purity to water with fish unless you are prepared to do so weekly in very small amounts and never exceeding the fish tolerance limits.
Pond Volume (liters) | Think Purity (liters) | Think Purity (ml) | Lable 4 | Lable 5 | Lable 6 | Lable 7 | Lable 8 | Lable 9 | Lable 10 |
---|---|---|---|---|---|---|---|---|---|
500 | 0.5 | Active | Active | Active | Active | Active | Active | Active | |
1,000 | 1.0 | Active | Active | Active | Active | Active | Active | Active | |
3,000 | 3.0 | Active | Active | Active | Active | Active | Active | Active | |
5,000 | 5.0 | Active | Active | Active | Active | Active | Active | Active | |
10,000 | 10.0 | Active | Active | Active | Active | Active | Active | Active | |
25,000 | 25.0 | Active | Active | Active | Active | Active | Active | Active | |
50,000 | 50.0 | Active | Active | Active | Active | Active | Active | Active | |
100,000 | 100.0 | Active | Active | Active | Active | Active | Active | Active | |
300,000 | 300.0 | Active | Active | Active | Active | Active | Active | Active | |
500,000 | 500.0 | Active | Active | Active | Active | Active | Active | Active | |
600,000 | 600.0 | Active | Active | Active | Active | Active | Active | Active | |
750,000 | 750.0 | Active | Active | Active | Active | Active | Active | Active | |
1,000,000 | 1 | Active | Active | Active | Active | Active | Active | Active | |
5,000,000 | 5 | Active | Active | Active | Active | Active | Active | Active | |
10,000,000 | 10 | Active | Active | Active | Active | Active | Active | Active | |
50,000,000 | 50 | Active | Active | Active | Active | Active | Active | Active | |
100,000,000 | 100 | Active | Active | Active | Active | Active | Active | Active | |
1,000,000,000 | 1,000 | Active | Active | Active | Active | Active | Active | Active |
Fish Free Applications (1.0 ppm copper)
For applications without fish, such as fountains, water features, wastewater lagoons, and animal confinement pits, the Think Purity dosage rate ranges from 0.6 ppm to 1 ppm copper. The dosage chart provided below is 1 ppm ionized copper, or 1 litre of Think Purity for each 60,000 litres of water.
Pond Volume (liters) | Think Purity (liters) | Think Purity (ml) | Lable 4 | Lable 5 | Lable 6 | Lable 7 | Lable 8 | Lable 9 | Lable 10 |
---|---|---|---|---|---|---|---|---|---|
500 | 8.3 | Active | Active | Active | Active | Active | Active | Active | |
1,000 | 16.66 | Active | Active | Active | Active | Active | Active | Active | |
3,000 | 50.0 | Active | Active | Active | Active | Active | Active | Active | |
5,000 | 83.33 | Active | Active | Active | Active | Active | Active | Active | |
10,000 | 167.0 | Active | Active | Active | Active | Active | Active | Active | |
25,000 | 417.0 | Active | Active | Active | Active | Active | Active | Active | |
50,000 | 833.0 | Active | Active | Active | Active | Active | Active | Active | |
100,000 | 1.67 | Active | Active | Active | Active | Active | Active | Active | |
300,000 | 4.99 | Active | Active | Active | Active | Active | Active | Active | |
500,000 | 8.33 | Active | Active | Active | Active | Active | Active | Active | |
600,000 | 10.02 | Active | Active | Active | Active | Active | Active | Active | |
750,000 | 12.52 | Active | Active | Active | Active | Active | Active | Active | |
1,000,000 | 16.70 | Active | Active | Active | Active | Active | Active | Active | |
5,000,000 | 83.50 | Active | Active | Active | Active | Active | Active | Active | |
10,000,000 | 167.10 | Active | Active | Active | Active | Active | Active | Active | |
50,000,000 | 835.00 | Active | Active | Active | Active | Active | Active | Active | |
100,000,000 | 1670.00 | Active | Active | Active | Active | Active | Active | Active |
The above dosage recommendations are from accepted practices in the industry and apply to normal water conditions. Axsys Direct mfg. does not warrant these applications as absolute nor are they intended to supersede Federal, Provincial or Local restrictions and/or regulations.
Think Purity / ionized copper required for Treatment of Different Genera of Algae
Organisms | 0.06 ppm of Copper (Cu++) | 0.10 ppm Copper (Cu++) | Lable 4 | Lable 5 | Lable 6 | Lable 7 | Lable 8 | Lable 9 | Lable 10 |
---|---|---|---|---|---|---|---|---|---|
Cyanophyceae (Blue-green algae) | Anabaena Aphanizomenon, Cylindrospermum Gloeotrichia Microcystis Oscillaria | Nostoc Calothrix Phormidium Symploca | Active | Active | Active | Active | Active | Active | Active |
Chlorophyceae(Green) | Cladophora Closterium Coelastrum Conferva, Spirogyra Ulothrix, Zygnema | Chlorella Chara Nitella Pithophora* Scenedesmus | Active | Active | Active | Active | Active | Active | Active |
Diatomceae(Diatoms) | Asterionella Fragilaria Melosira Gomphonema Tabellaria Navicula | Cymbella Neidium Achnanthes | Active | Active | Active | Active | Active | Active | Active |
Protozoa(Flagellates) | Dinobryon Synura Uroglena Volvox Glenodinium Chlamydomonas | Eudorina, Hawmatococcus Pandorina | Active | Active | Active | Active | Active | Active | Active |
Think Purity / ionized copper Required for Treatment of Different Species of Bacteria
Bacteria | 0.1 ppm - 1.0 ppm of Copper (Cu++) | Lable 3 | Lable 4 | Lable 5 | Lable 6 | Lable 7 | Lable 8 | Lable 9 | Lable 10 |
---|---|---|---|---|---|---|---|---|---|
Vibrio Cholera | 0.5 ppm for 24 hours | Active | Active | Active | Active | Active | Active | Active | Active |
E. coli, Streptococcus faecalis | 0.1 ppm for 24 hours; 0.5 ppm for 6 hours | Active | Active | Active | Active | Active | Active | Active | Active |
Think Purity Calculation Formula: